Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 IP/USDⓈ £72.80K | 7.32 £5.4842 | -22.34% |
2 PSTAKE/USDⓈ £16.83K | 0.018 £0.013746 | -16.13% |
3 CVX/USDⓈ £404.96 | 3.01 £2.2585 | -12.66% |
4 POLYDOGE/USDⓈ £869.25 | 0.0000000011 £0.00000000086147 | -12.48% |
5 AGLD/USDⓈ £172.95 | 0.54 £0.40511 | -10.92% |
6 GODS/USDⓈ £5.31K | 0.097 £0.073367 | -10.51% |
7 CFG/USDⓈ £1.04K | 0.25 £0.18877 | -10.35% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ £202.39K | -- | 0.20 -0.25% |
2 1INCH/USDⓈ £156.82 | -- | 0.22 -1.56% |
3 LAYER/USDⓈ £0.00 | -- | 0.44 +0.00% |
4 WCT/USDⓈ £1.80K | -- | 0.25 -1.41% |
5 BABY/USDⓈ £408.30 | -- | 0.047 -6.75% |
6 PARTI/USDⓈ £3.49K | -- | 0.13 -7.39% |
7 SUSHI/USDⓈ £362.52 | -- | 0.62 -4.30% |
Largest market cap
MoreHighest turnover
More