Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 OMI/USDT $2.81M | 0.00033 -- | -12.11% |
2 FLM/USDT $693.49K | 0.033 -- | -9.50% |
3 EIGEN/USDT $8.17M | 1.62 -- | -7.27% |
4 OL/USDT $987.60K | 0.044 -- | -7.18% |
5 GHST/USDT $24.35K | 0.47 -- | -7.13% |
6 PROMPT/USDT $4.53M | 0.17 -- | -6.94% |
7 RESOLV/USDT $879.45K | 0.15 -- | -6.60% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 SKY/USDT $7.55M | -- | 0.076 +0.26% |
2 LINEA/USDT $88.80M | -- | 0.031 +20.74% |
3 USD1/USDT $45.23K | -- | 0.99 +0.02% |
4 WLFI/USDT $108.00M | -- | 0.21 +0.85% |
5 ASP/USDT $615.24K | -- | 0.14 -0.92% |
6 PUMP/USDT $149.98M | -- | 0.0081 +18.51% |
7 SAHARA/USDT $1.55M | -- | 0.092 -0.96% |
Largest market cap
MoreHighest turnover
MoreName | Turnover | 24h turnover | Price | 24h |
---|---|---|
1 ETH/USDT $522.51M | $522.51M | 4,620.16 -0.76% |
2 DOGE/USDT $404.62M | $404.62M | 0.27 -2.98% |
3 SOL/USDT $241.35M | $241.35M | 242.81 +1.39% |
4 BTC/USDT $211.98M | $211.98M | 115,714.20 -0.15% |
5 PUMP/USDT $149.98M | $149.98M | 0.0081 +18.53% |
6 WLFI/USDT $108.00M | $108.00M | 0.21 +0.85% |
7 LINEA/USDT $88.80M | $88.80M | 0.031 +20.74% |